Defibrillators | 5 |
Passed Prime FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 14, 2025 9:30 PM | WSF South Field 1 | Defibrillators | Passed Prime FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Steven M | 3 |
| 3 | Delaney R | 1 |
| 17 | Aaron B | 1 |
| 0 | Brian C | 0 |
| 6 | Kassandra R | 0 |
| 7 | Beverly R | 0 |
| 10 | Pamela G | 0 |
| 11 | Mackenzie R | 0 |
| 15 | daryn w | 0 |
| 19 | Colby R | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Justin C | 2 |
| 13 | Rick B | 1 |
| 0 | Mark B | 0 |
| 2 | Shandra R | 0 |
| 6 | Scott T | 0 |
| 10 | Jamie F | 0 |
| 16 | Fallon P | 0 |
| 18 | Shane P | 0 |
| 21 | Shameel T | 0 |
| 23 | Taylor W | 0 |
| 24 | Jessie F | 0 |
| 25 | Alyssa C | 0 |
| 37 | Sam T | 0 |
| 38 | Danielle D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |