Defibrillators | 2 |
Real Pricey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 28, 2025 7:30 PM | WSF South Field 4 | Defibrillators | Real Pricey |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Dallas B | 1 |
| 33 | Kassandra R | 1 |
| 0 | Tyler B | 0 |
| 4 | Mackenzie R | 0 |
| 5 | Kennedy A | 0 |
| 6 | daryn w | 0 |
| 7 | Steven M | 0 |
| 18 | Beverly R | 0 |
| 24 | Zachary B | 0 |
| 25 | Delaney R | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Marcy H | 2 |
| 0 | Carina M | 0 |
| 0 | Erwing S | 0 |
| 3 | Nicole T | 0 |
| 5 | Kayla T | 0 |
| 9 | Andy P | 0 |
| 9 | Thonas P | 0 |
| 12 | Alexis F | 0 |
| 17 | Patrick S | 0 |
| 30 | Brittany K | 0 |
| 31 | Josee D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |