Aftershock | 0 |
Frozen Water | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 21, 2025 10:00 PM | WSF South Field 3 | Aftershock | Frozen Water |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Breanne M | 0 |
| 6 | Ava P | 0 |
| 9 | Mikayla M | 0 |
| 11 | Rachel L | 0 |
| 12 | Karleigh L | 0 |
| 16 | Connor F | 0 |
| 18 | Alexa L | 0 |
| 23 | Natalie J | 0 |
| 29 | Charlena F | 0 |
| 44 | Erin W | 0 |
| 62 | Kayla B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Meghan B | 1 |
| 1 | Chloe B | 0 |
| 2 | Shelby T | 0 |
| 9 | Tonya D | 0 |
| 10 | Stefanie E | 0 |
| 11 | Allie W | 0 |
| 14 | Carmen Y | 0 |
| 17 | Kristen R | 0 |
| 19 | Michelle C | 0 |
| 23 | Serena D | 0 |
| 41 | Rachel W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |