'); tr.append("
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Nova FC | 14 | 12 | 2 | 0 | 36 | 59 | 25 |
Charleswood Legacy | 14 | 10 | 2 | 2 | 32 | 35 | 18 |
Sour Patches | 14 | 9 | 2 | 3 | 30 | 40 | 23 |
St James Legends | 14 | 5 | 7 | 2 | 17 | 43 | 38 |
SE Shooters | 14 | 4 | 6 | 4 | 16 | 32 | 31 |
Red Hot Pink Flamingos | 14 | 4 | 8 | 2 | 14 | 23 | 39 |
Synergy | 14 | 3 | 9 | 2 | 11 | 21 | 47 |
Winnipeg City Blues | 14 | 1 | 12 | 1 | 4 | 11 | 43 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Whitecaps FC | 15 | 9 | 2 | 4 | 31 | 38 | 14 |
Hammertime | 15 | 9 | 6 | 0 | 27 | 25 | 19 |
Vikings | 15 | 7 | 4 | 4 | 25 | 25 | 19 |
Powerhouse | 15 | 6 | 5 | 4 | 22 | 32 | 23 |
Frozen Water | 15 | 3 | 10 | 2 | 11 | 19 | 33 |
Honey Badgers | 15 | 3 | 10 | 2 | 11 | 18 | 49 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
BA United | 14 | 11 | 3 | 0 | 33 | 48 | 19 |
Prairie Green | 14 | 8 | 3 | 3 | 27 | 31 | 16 |
Lunachicks | 14 | 8 | 4 | 2 | 26 | 35 | 16 |
Winnipeg Storm | 14 | 7 | 6 | 1 | 22 | 23 | 27 |
Pink Panthers | 14 | 6 | 6 | 2 | 20 | 31 | 31 |
Riptides | 14 | 4 | 5 | 5 | 17 | 29 | 34 |
Aftershock | 14 | 3 | 10 | 1 | 10 | 26 | 39 |
Tri-S Strikers | 14 | 2 | 12 | 0 | 6 | 17 | 58 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Schweeners Wieners | 14 | 11 | 0 | 3 | 36 | 34 | 10 |
Gateway Celtic | 14 | 10 | 1 | 3 | 33 | 36 | 7 |
Heat FC | 14 | 7 | 2 | 5 | 26 | 21 | 10 |
Stonewall Royals | 14 | 7 | 5 | 2 | 23 | 27 | 17 |
Falcons United | 14 | 5 | 5 | 4 | 19 | 18 | 22 |
Gateway United | 14 | 3 | 9 | 2 | 11 | 13 | 30 |
Greendell FC | 14 | 2 | 11 | 1 | 7 | 11 | 29 |
Wisegals | 14 | 1 | 13 | 0 | 3 | 8 | 43 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Red Stars | 15 | 14 | 0 | 1 | 43 | 71 | 20 |
Pink Ladies | 15 | 11 | 3 | 1 | 34 | 65 | 22 |
Renegades | 15 | 9 | 5 | 1 | 28 | 39 | 25 |
Wasps | 15 | 4 | 10 | 1 | 13 | 30 | 57 |
Challengers | 15 | 2 | 11 | 2 | 8 | 14 | 62 |
Brawd Squad | 15 | 1 | 12 | 2 | 5 | 9 | 42 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
DHU | 15 | 12 | 1 | 2 | 38 | 49 | 17 |
Fire and Ice | 15 | 9 | 4 | 2 | 29 | 41 | 21 |
Krush | 15 | 8 | 5 | 2 | 26 | 30 | 22 |
Brazukas FC | 15 | 8 | 6 | 1 | 25 | 38 | 29 |
OWLS | 15 | 2 | 11 | 2 | 8 | 12 | 36 |
Women In Black | 15 | 1 | 13 | 1 | 4 | 7 | 52 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Lucilles Ball | 18 | 15 | 0 | 3 | 48 | 58 | 24 |
Fury | 18 | 9 | 7 | 2 | 29 | 53 | 32 |
Scorepions | 18 | 4 | 9 | 5 | 17 | 34 | 50 |
Dolls with Balls | 18 | 1 | 13 | 4 | 7 | 15 | 54 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Secret Cabin | 14 | 13 | 0 | 1 | 40 | 71 | 32 |
Los Amigos | 14 | 8 | 4 | 2 | 26 | 50 | 30 |
Amigos FC | 14 | 7 | 6 | 1 | 22 | 40 | 32 |
Passed Prime FC | 14 | 6 | 4 | 4 | 22 | 49 | 42 |
Defibrillators | 14 | 5 | 7 | 2 | 17 | 37 | 34 |
Real Pricey | 14 | 5 | 7 | 2 | 17 | 55 | 49 |
Habitat for Insanity | 14 | 3 | 9 | 2 | 11 | 26 | 59 |
We Showed Up | 14 | 1 | 11 | 2 | 5 | 24 | 74 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Washed Fc | 15 | 13 | 2 | 0 | 39 | 66 | 29 |
Cool Cats | 15 | 9 | 4 | 2 | 29 | 43 | 37 |
MOBB FC | 15 | 7 | 7 | 1 | 22 | 48 | 47 |
Unathletico Madrid | 15 | 5 | 8 | 2 | 17 | 58 | 67 |
Funktun United | 15 | 4 | 8 | 3 | 15 | 42 | 53 |
Net Nibblers | 15 | 3 | 12 | 0 | 9 | 38 | 62 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Those Guys | 14 | 12 | 1 | 1 | 37 | 56 | 21 |
Alcoballics | 14 | 9 | 3 | 2 | 29 | 48 | 21 |
Gerihat-tricks United | 14 | 9 | 3 | 2 | 29 | 59 | 22 |
Freak Lunchboxes | 14 | 7 | 6 | 1 | 22 | 32 | 39 |
Toba United | 14 | 7 | 6 | 1 | 22 | 38 | 28 |
Lightning Strike | 14 | 4 | 9 | 1 | 13 | 22 | 44 |
B.A.D. | 14 | 3 | 9 | 2 | 11 | 25 | 48 |
North End Puntz | 14 | 0 | 14 | 0 | 0 | 9 | 66 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
IYKYK FC | 14 | 9 | 3 | 2 | 29 | 44 | 18 |
Inter Delight FC | 14 | 8 | 4 | 2 | 26 | 27 | 23 |
Alive and Kicking | 13 | 8 | 4 | 1 | 25 | 36 | 22 |
Glow Hard | 14 | 7 | 4 | 3 | 24 | 32 | 24 |
Acores | 12 | 5 | 6 | 1 | 16 | 18 | 25 |
Family and Friends | 14 | 5 | 8 | 1 | 16 | 27 | 35 |
Goal Diggers | 13 | 4 | 7 | 2 | 14 | 25 | 26 |
Winnipeg Wanderers | 14 | 2 | 12 | 0 | 6 | 13 | 49 |
# | Date | Location | Home | Visitor | GameSheet |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.